Salt Tablets
Salt Tablet Manufacturer, Supplier and Exporter. We are sole manufacturer of RXSOL TAB-SOFT in India as well as UAE and Muscat.
Salt Tablet Manufacturer, Supplier and Exporter. We are sole manufacturer of RXSOL TAB-SOFT in India as well as UAE and Muscat.
| CAS number | 7647-14-5 Y |
| PRODUCT NAME | SODIUM CHLORIDE TABLET |
| FORMULA | NACL |
| FORMULA WT | 58.44 |
| CAS NO | 7647-14-5 |
| NIOSH/RTECS NO | VZ4725000 |
| COMMON SYNONYMS | SALT RXSOL TAB-SOFT |
| PRODUCT CODES | 3628,3624,3625,3632,4924 |
| EFFECTIVE | 05/30/86 |
Test Parasmeter
| PRODUCT Parameter | Test Method | Specification | Test Result |
| Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
| Calcium | IS7224:2006 | 0.01% | 0.004% |
| Magnesium | IS7224:2006 | 0.01% | 0.002% |
| Sulphate | IS7224:2006 | 0.1% | 0.04% |
| Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
| Moisture | IS7224:2006 | 0.5% | 0.2% |
| Arsenic | EN 973 | 0.3 mg/kg | 0.1 mg/kg |
| Chromium | EN 973 | 0.75 mg/kg | 0.1 mg/Kg |
| Mercury | EN 973 | 0.05 mg/Kg | 0.02 mg/Kg |
| Copper | EN 973 | 2 mg/Kg | 0.1 mg/Kg |
| Iron | EN 973 | 2 mg /kg | 1 mg/Kg |
| pH | IS7224:2006 | 7 -7.5 | 7.4 |
| Dia | IS7224:2006 | 23.5 mm | |
| Hight | IS7224:2006 | 12 mm |
|
IS7224:2006 |
|
IS7224:2006 |
|
0.01% |
|
0.01% |
RXSOL TAB-SOFT is Salt Tablets are used in water softeners to soften the water in industries, hospitals, hotels as well as households. Soft Water provides a range of benefits in our daily life. Soft water helps in reducing costs of serving, maintenance and replacement of boilers, dishwashers, water heaters and pipes & showers and improves their life.
Dosage
Industrial Usage
Salt Tablet Identifiers CAS number 7647-14-5 and its Molecular Formula is NaCl
Remarks
PARTICULARS SPECIFICATION
PHYSICAL PROPERTIES
| Appearance | Brilliant white |
| Whiteness Index (with BaSO4) | 88 min |
| Size | 22 mm Dia / 10 mm Thick |
| Sodium Chloride (NaCl) | MIN% 99.5 |
| Calcium AS Ca | MAX % 0.04 |
| Magnesium AS Mg | MAX % 0.04 |
| Sulphate AS SO4 | MAX % 0.2 |
| Moisture | MAX % 0.2 |
| INSOLUBLES | MAX % 0.02 |
Supply Locations
Salt Tablets Sodium Chloride water softner TABLETS manufacturer, exporter and supplier in India, Dubai, Sharjah, Ajman, Fuajirah, Abudhabi UAE and Oman Qatar, Saudi Arabia, Jordan, Syria, Bahrain, Yemen, Pakistan, Egypt, Azerbaijan, Turkmenistan, Kenya, Nigeria & North Africa, Ruwi Barka, Sohar, Muscat Oman