Xylene Ortho
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT NAME | : | XYLENE (Ortho) |
| CAS number | : | 95-47-6 |
| UN number | : | 1307 |
| Formula | : | C6H4(CH3)2 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.880 at 20oC |
| Boiling point | : | 144oC |
| Melting point | : | -25 oC |
| Viscosity | : | |
| Flashpoint | : | 17oC |
| Explosive limits | : | 1.0 – 7.6 Vol% |
| Vapour pressure | : | 6.7 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 50 S ppm 210 S mg/m3 |
| Pollution category 1994 | : | C |
Dosage
Remarks
Supply Locations
Xylene Ortho manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Xylene Ortho at a competitive price from us. We have ready stock of Xylene Ortho in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders.